Foundation Edge Logo
 Symbol Volume(mn) High Price Low Price Change Change% 
 UNITY 20.301 16.08 15.47 0.67 4.17 
 SSGC 13.434 24.39 23.7 0.97 4 
 PIBTL 11.004 12.23 11.8 0.26 2.14 
 BOP 10.240 12.1 11.84 0.01 0.08 
 FFL 10.221 16.29 15.86 0.3 1.85 
 FABL 8.910 19.52 19 0.04 0.2 
 PPL 5.545 137.17 133.51 6.53 4.76 
 AVN 5.346 40.02 38.45 1.9 4.74 
 MLCF 4.939 23.7 22.8 0.21 0.89 
 LOTCHEM 4.476 15.09 14.7 0.32 2.13 

Indices Index Change High Low Vol(mn)
 KSE100  41,366 449  41,431  40,917 127.75
 ALLSHR  29,593 273  29,620  29,320 162.95
 KMI30  66,217 1068  66,325  65,150 64.75
 KSE30  18,845 226  18,885  18,619 53.4