FOUNDATION EDGE WEB TRADING FOUNDATION EDGE COMMODITIES TRADING | ![]() |
![]() | OUR | ||||||||
Foundation EDGE Online Stock Trading | |||||||||
A subsidiary of Fauji Foundation, Foundation Securities ("FS") is full service equities broking firm offering trading, corporate finance advisory and capital market services to both domestic and international clients. FS has been your trusted partner for more then 5 years and in our continuing efforts to facilitate our clients, we are pleased to announce the launch of "Foundation Edge" (online trading system). | |||||||||
* Limited time offer.
| |||||||||
Foundation Edge Value | |||||||||
Value yourself with Edge Value. A self-directed account in which investors trade with own judgment, there will be no assigned trader for advisory. Open an account with only 25,000 PKR | |||||||||
Foundation Edge Prime | |||||||||
Be privileged with Edge Prime. In this package Foundation Edge provides Online Trading Account and recommends a trader, if investors open “Prime Account”. Investors can trade by themselves using Foundation Edge (Online Trading System) or can take advice from assigned trader. Open an account with only 300,000 PKR | |||||||||
Foundation Shariah Edge | |||||||||
An exclusive product for Shariah compliant stocks of KMI ALL PSX index. Now invest through Shariah EDGE platform using Desktop Terminal, Web portal and Mobile App | |||||||||
Account opening - Shariah Edge
|
Simply fill and submit Client Relationship and Know Your Customer (KYC) forms along with relevant documents and do Biometric verification. | Commission Slab - Shariah Edge
|
PSX defined lowest slab | | |||||
EDGE - Roshan Digital Account | |||||||||
Roshan Digital Account is an initiative by the State Bank of Pakistan to facilitate Non-Resident Pakistanis (NRP) in opening a digital / online bank account with SBP designated banks to facilitates digital access to all conventional account services including funds transfer, Investment in Stocks, Investment in Real estate, bills and fee payments, and e-commerce.
Foundation Securities is one of the few TREC Holder of Pakistan Stock Exchange (PSX) to electronically link up CDC ( Investor Account and its Direct Settlement Service ) with its Digital Trading Solution and integrate it with all the Banks offering Roshan Digital Account. Foundation Securities also took lead in providing one-stop digital solution to Non Resident Pakistanis for the opening of their corresponding Stock Investment account. NRPs may select Foundation Securities as their Broker after opening Roshan Digital Account with selected Bank and access Pakistan Stock Exchange through its Online trading terminal. |